Root

Root Demoncyka

ROOT'S CHARACTERS

This account's characters are private.

GEAR

HIGHEST ITEM LEVEL: 487 / 487

Neck Chain of the Green Flight 489
Shoulder Titanic Shouldersparks 489
Hands Screaming Torchfiend's Grasp 489
Trinket Augury of the Primal Flame 489
Trinket Ashes of the Embersoul 483
Main Hand Double Time 489
Off Hand Thorncaller Claw 483
Embellishment 1
Toxified on Waist
Embellishment 2
Thriving Thorns on Feet
Neck Torc of Passed Time 476
Shoulder Weyrnkeeper's Timeless Sandbrace 489
Hands Weyrnkeeper's Timeless Clawguards 476
Trinket Nymue's Unraveling Spindle 483
Trinket Belor'relos, the Suncaller 483
Main Hand Vakash, the Shadowed Inferno 483
Off Hand Crackling Codex of the Isles 486
Embellishment 1
Adaptive Stonescales on Wrist
Embellishment 2
Deep Chill on Feet

RAID PROGRESS

Amirdrassil, the Dream's Hope Ahead of the Curve
NORMAL
9 / 9
HEROIC
9 / 9
MYTHIC
4 / 9
Amirdrassil, the Dream's Hope Ahead of the Curve
NORMAL
9 / 9
HEROIC
9 / 9
MYTHIC
4 / 9

MYTHIC PLUS

CURRENT SEASON HIGHEST RATING: 2941 Keystone Hero

FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Waycrest Manor 386.8 297.4 24 36:17 Tyrannical Entangling Bursting
Black Rook Hold Fortified Volcanic Spiteful 32:10 23 288.5 379.4
Darkheart Thicket Fortified Incorporeal Sanguine 36:10 20 81.2 374.8 288.6 23 26:41 Tyrannical Storming Raging
Throne of the Tides Fortified Volcanic Spiteful 33:27 22 276.3 366.6 82.2 21 35:52 Tyrannical Incorporeal Spiteful
DotI: Murozond's Rise 365.7 280.2 22 27:56 Tyrannical Entangling Bursting
DotI: Galakrond's Fall Fortified Entangling Bolstering 25:56 21 269.9 357.2 80.4 20 45:12 Tyrannical Entangling Bursting
The Everbloom Fortified Volcanic Spiteful 26:36 21 269.1 356.0
Atal'Dazar 354.9 267.7 21 26:31 Tyrannical Entangling Bursting
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Waycrest Manor Fortified Afflicted Raging 20:48 20 262.5 348.3
The Everbloom 345.7 260.5 20 23:15 Tyrannical Volcanic Sanguine
Throne of the Tides Fortified Afflicted Raging 21:07 20 262.1 343.7 81.6 20 39:02 Tyrannical Afflicted Bolstering
DotI: Galakrond's Fall Fortified Afflicted Raging 18:49 20 262.5 342.9
Atal'Dazar Fortified Afflicted Raging 18:25 20 262.2 342.7
Darkheart Thicket 342.0 261.5 20 19:39 Tyrannical Volcanic Sanguine
DotI: Murozond's Rise Fortified Volcanic Spiteful 25:54 19 249.8 332.1 82.4 20 36:46 Tyrannical Afflicted Bolstering
Black Rook Hold Fortified Incorporeal Sanguine 31:58 20 257.1 257.1
MYTHIC+ SEASONAL HISTORY

PVP

HIGHEST RATING: 1814 Rival I

3v3
1051
Combatant I

TOTAL PLAYED: 12
Solo Shuffle
1814
Rival I Havoc

TOTAL PLAYED: 9

REPUTATIONS

NOTIFICATIONS
BECOME A PATRON SEND FEEDBACK