Morhig

Morhig

AGE
29
COUNTRY
UNITED STATES
World of Warcraft

STREAMS

MORHIG

GEAR

HIGHEST ITEM LEVEL: 487 / 487

Neck Ouroboreal Necklet 489
Shoulder Zealous Pyreknight's Ailettes 483
Hands Zealous Pyreknight's Jeweled Gauntlets 489
Trinket Branch of the Tormented Ancient 489
Trinket Augury of the Primal Flame 489
Main Hand Fyr'alath the Dreamrender 496
Off Hand
Embellishment 1
Roiling Shadowflame on Back
Embellishment 2
Roiling Shadowflame on Wrist
Neck Ironshell Pendant 483
Shoulder Shoulderguardians of Lunar Communion 489
Hands Touch of Lunar Communion 489
Trinket Balefire Branch 483
Trinket Pip's Emerald Friendship Badge 483
Main Hand Iridal, the Earth's Master 489
Off Hand
Embellishment 1
Rallied to Victory on Wrist
Embellishment 2
N/A

RAID PROGRESS

Amirdrassil, the Dream's Hope Ahead of the Curve
NORMAL
9 / 9
HEROIC
9 / 9 7 KILLS THIS RESET
MYTHIC
5 / 9 1 KILL THIS RESET
Amirdrassil, the Dream's Hope Ahead of the Curve
NORMAL
9 / 9
HEROIC
9 / 9
MYTHIC
1 / 9

MYTHIC PLUS

CURRENT SEASON HIGHEST RATING: 3139 Keystone Hero

FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Black Rook Hold Fortified Afflicted Raging 27:04 24 301.6 401.8
Atal'Dazar Fortified Afflicted Raging 24:20 24 300.5 400.6
Darkheart Thicket Fortified Volcanic Spiteful 31:27 23 82.2 395.5 299.2 24 26:30 Tyrannical Volcanic Sanguine
DotI: Galakrond's Fall Fortified Afflicted Raging 33:26 24 297.3 394.5
Waycrest Manor Fortified Afflicted Raging 34:29 24 298.3 394.0
The Everbloom Fortified Afflicted Raging 26:16 24 300.8 393.5
Throne of the Tides Fortified Volcanic Spiteful 36:42 22 82.0 386.2 289.7 23 28:14 Tyrannical Incorporeal Spiteful
DotI: Murozond's Rise Fortified Volcanic Spiteful 37:46 23 82.2 372.9 280.4 22 27:27 Tyrannical Storming Raging
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Black Rook Hold Fortified Entangling Bolstering 29:12 21 269.0 358.4
Darkheart Thicket 347.1 260.9 20 20:30 Tyrannical Storming Raging
DotI: Murozond's Rise 341.2 258.4 20 29:29 Tyrannical Storming Raging
The Everbloom 336.9 258.0 20 27:41 Tyrannical Storming Raging
Waycrest Manor Fortified Entangling Bolstering 24:32 19 250.8 333.1
Atal'Dazar 332.3 252.0 19 14:51 Tyrannical Incorporeal Spiteful
DotI: Galakrond's Fall 327.3 246.8 19 29:50 Tyrannical Storming Raging
Throne of the Tides Fortified Entangling Bolstering 23:04 18 80.0 323.0 243.0 21 42:11 Tyrannical Incorporeal Spiteful
MYTHIC+ SEASONAL HISTORY

REPUTATIONS

NOTIFICATIONS
BECOME A PATRON SEND FEEDBACK