Amindrai

Amindrai Thinkle

GEAR

HIGHEST ITEM LEVEL: 485 / 485

Neck Elemental Lariat 486
Shoulder Leafmender Mantle 489
Hands Benevolent Embersage's Talons 483
Trinket Mirror of Fractured Tomorrows 476
Trinket Leaf of the Ancient Protectors 483
Main Hand Iridal, the Earth's Master 489
Off Hand
Embellishment 1
Elemental Lariat on Neck
Embellishment 2
N/A
Neck Hydra-Fang Necklace 441
Shoulder Shoulderpads of the Silvermoon Retainer 428
Hands Starlight Gauntlets 450
Trinket Nightmare Egg Shell 473
Trinket Mirror of Fractured Tomorrows 428
Main Hand Boggspine Knuckles 405
Off Hand Waking Shores Cleaver 421
Embellishment 1
N/A
Embellishment 2
N/A

MYTHIC PLUS

CURRENT SEASON HIGHEST RATING: 2907 Keystone Hero

FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Darkheart Thicket 369.0 279.3 22 24:46 Tyrannical Incorporeal Spiteful
Atal'Dazar Fortified Volcanic Spiteful 26:56 22 277.9 367.7
The Everbloom Fortified Afflicted Raging 32:58 22 276.0 366.2
DotI: Murozond's Rise Fortified Afflicted Raging 41:46 20 81.5 365.5 276.7 22 34:34 Tyrannical Storming Raging
Black Rook Hold 365.2 277.8 22 32:30 Tyrannical Storming Raging
Waycrest Manor Fortified Volcanic Spiteful 35:10 22 276.9 364.4
DotI: Galakrond's Fall Fortified Entangling Bolstering 29:49 22 278.3 360.5 82.2 21 35:35 Tyrannical Afflicted Bolstering
Throne of the Tides Fortified Storming Bursting 32:55 21 266.1 348.5 82.4 21 34:45 Tyrannical Entangling Bursting
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Waycrest Manor Fortified Entangling 21:21 12 163.5 163.5
Darkheart Thicket Fortified Entangling 16:39 7 120.0 142.5
DotI: Murozond's Rise 67.5 67.5 2 16:17 Tyrannical
Atal'Dazar Fortified 32:47 4 65.8 65.8
The Everbloom
DotI: Galakrond's Fall
Throne of the Tides
Black Rook Hold
MYTHIC+ SEASONAL HISTORY

REPUTATIONS

NOTIFICATIONS
BECOME A PATRON SEND FEEDBACK