Tigarr

Tigarr Hyorilee

TIGARR'S CHARACTERS

This account's characters are private.

Horde
Archaic Order (17) Retail Twisting Nether, EU English

GEAR

HIGHEST ITEM LEVEL: 487 / 487

Neck Ouroboreal Necklet 483
Shoulder Mystic Heron's Hopeful Effigy 489
Hands Flamewaker's Grips 489
Trinket Fyrakk's Tainted Rageheart 489
Trinket Gift of Ursine Vengeance 489
Main Hand Thorncaller Claw 489
Off Hand Gholak, the Final Conflagration 483
Embellishment 1
Toxified on Wrist
Embellishment 2
Coated in Slime on Feet
Neck Ironshell Pendant 470
Shoulder Blazing Dreamstalker's Finest Hunt 489
Hands Flameseer's Winged Grasps 476
Trinket Pip's Emerald Friendship Badge 483
Trinket Witherbark's Branch 489
Main Hand Leafhide Penetrator 483
Off Hand
Embellishment 1
Adaptive Stonescales on Wrist
Embellishment 2
Blue Silken Lining on Finger
Neck Ironshell Pendant 480
Shoulder Skewers of the Risen Nightmare 476
Hands Ravencrest Bonecrush Gauntlets 480
Trinket Prophetic Stonescales 483
Trinket Rezan's Gleaming Eye 483
Main Hand Gorehowl, Might of the Warchief 483
Off Hand
Embellishment 1
Roiling Shadowflame on Back
Embellishment 2
Allied Wristgaurds of Companionship on Wrist
Neck Raven Filigree Pendant 480
Shoulder Leafmender Mantle 480
Hands Benevolent Embersage's Talons 476
Trinket Bandolier of Twisted Blades 483
Trinket Gift of Ursine Vengeance 476
Main Hand Borrowed Time 483
Off Hand
Embellishment 1
Toxified on Waist
Embellishment 2
Thriving Thorns on Feet
Neck Ironshell Pendant 470
Shoulder Devout Ashdevil's Hatespikes 473
Hands Devout Ashdevil's Claws 480
Trinket Vessel of Skittering Shadows 470
Trinket Pip's Emerald Friendship Badge 470
Main Hand Dreambinder, Loom of the Great Cycle 480
Off Hand
Embellishment 1
Roiling Shadowflame on Wrist
Embellishment 2
N/A
Neck Raven Filigree Pendant 457
Shoulder Zealous Pyreknight's Ailettes 476
Hands Zealous Pyreknight's Jeweled Gauntlets 473
Trinket Augury of the Primal Flame 476
Trinket Branch of the Tormented Ancient 473
Main Hand Gholak, the Final Conflagration 463
Off Hand Defender of the Ancient 476
Embellishment 1
N/A
Embellishment 2
N/A
Neck Slumbering Ursine Talisman 460
Shoulder Molten Vanguard's Shouldervents 463
Hands Molten Vanguard's Crushers 476
Trinket Pip's Emerald Friendship Badge 463
Trinket Fyrakk's Tainted Rageheart 463
Main Hand Arctic Warden's Gavel 463
Off Hand Disc of Indomitable Will 476
Embellishment 1
N/A
Embellishment 2
N/A
Neck Cold Crisp Collar 457
Shoulder Wayward Chronomancer's Metronomes 463
Hands Mnemiopsis Gloves 463
Trinket Mirror of Fractured Tomorrows 460
Trinket Nymue's Unraveling Spindle 473
Main Hand Sol's Magestaff 476
Off Hand
Embellishment 1
N/A
Embellishment 2
N/A
Neck Chain of the Green Flight 450
Shoulder Screaming Torchfiend's Horned Memento 463
Hands Screaming Torchfiend's Grasp 476
Trinket Xeri'tac's Unhatched Egg Sac 450
Trinket Pip's Emerald Friendship Badge 447
Main Hand Fallen Drake's Bonesplitter 476
Off Hand Lightning Whelk Axe 467
Embellishment 1
N/A
Embellishment 2
N/A
Neck Cold Crisp Collar 460
Shoulder Shoulderguardians of Lunar Communion 467
Hands Touch of Lunar Communion 447
Trinket Umbrelskul's Fractured Heart 421
Trinket Balefire Branch 463
Main Hand Eternal Kindler's Greatstaff 450
Off Hand
Embellishment 1
N/A
Embellishment 2
N/A
Neck Heartbreak Charm 428
Shoulder Wingspan of Obsidian Secrets 421
Hands Stonecracker Knuckles 441
Trinket Glowing Gift 431
Trinket Dancing Dream Blossoms 424
Main Hand The Infinite Hand 444
Off Hand
Embellishment 1
N/A
Embellishment 2
N/A
Neck Dreambound Choker 415
Shoulder Dreambound Shoulderguards 415
Hands Wrasse Handwraps 441
Trinket Dancing Dream Blossoms 421
Trinket Friendship Censer 379
Main Hand Wildleaf Handaxe 418
Off Hand Hoursteel Mace 415
Embellishment 1
N/A
Embellishment 2
N/A
Neck Stormcharged Choker 244
Shoulder Dreambound Epaulets 402
Hands Handguards of Raging Tempests 385
Trinket Fang of the Frenzied Nightclaw 418
Trinket Dancing Dream Blossoms 418
Main Hand Wildleaf Handaxe 421
Off Hand Wildleaf Dagger 418
Embellishment 1
N/A
Embellishment 2
N/A

RAID PROGRESS

Amirdrassil, the Dream's Hope Ahead of the Curve
NORMAL
9 / 9
HEROIC
9 / 9
MYTHIC
6 / 9
Amirdrassil, the Dream's Hope Ahead of the Curve
NORMAL
9 / 9
HEROIC
9 / 9
MYTHIC
0 / 9
Amirdrassil, the Dream's Hope
NORMAL
0 / 9
HEROIC
8 / 9
MYTHIC
0 / 9
Amirdrassil, the Dream's Hope
NORMAL
9 / 9
HEROIC
7 / 9
MYTHIC
0 / 9
Amirdrassil, the Dream's Hope
NORMAL
0 / 9
HEROIC
6 / 9
MYTHIC
0 / 9
Amirdrassil, the Dream's Hope
NORMAL
0 / 9
HEROIC
5 / 9
MYTHIC
0 / 9
Amirdrassil, the Dream's Hope Ahead of the Curve
NORMAL
9 / 9
HEROIC
3 / 9
MYTHIC
0 / 9
Amirdrassil, the Dream's Hope
NORMAL
5 / 9
HEROIC
2 / 9
MYTHIC
0 / 9

MYTHIC PLUS

CURRENT SEASON HIGHEST RATING: 2765 Keystone Hero

FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Waycrest Manor 357.4 270.9 21 26:22 Tyrannical Entangling Bursting
DotI: Galakrond's Fall 355.4 272.2 21 21:51 Tyrannical Volcanic Sanguine
Atal'Dazar Fortified Entangling Bolstering 27:35 21 267.0 353.3
Black Rook Hold 347.3 260.5 20 25:24 Tyrannical Storming Raging
Throne of the Tides Fortified Afflicted Raging 30:10 20 257.1 338.7 81.5 20 39:10 Tyrannical Incorporeal Spiteful
The Everbloom Fortified Incorporeal Sanguine 27:28 20 258.1 338.3
Darkheart Thicket Fortified Entangling Bolstering 31:00 20 82.3 338.2 255.8 20 28:47 Tyrannical Storming Raging
DotI: Murozond's Rise 336.2 259.7 20 26:53 Tyrannical Volcanic Sanguine
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Black Rook Hold 358.3 277.8 22 32:27 Tyrannical Volcanic Sanguine
Atal'Dazar Fortified Incorporeal Sanguine 20:29 20 260.9 346.7
Darkheart Thicket Fortified Afflicted Raging 34:02 20 81.7 346.6 260.3 20 21:35 Tyrannical Volcanic Sanguine
DotI: Galakrond's Fall 341.9 256.9 20 30:38 Tyrannical Afflicted Bolstering
Throne of the Tides Fortified Entangling Bolstering 28:03 20 258.3 339.8 81.5 20 39:13 Tyrannical Storming Raging
Waycrest Manor Fortified Entangling Bolstering 35:18 20 255.9 331.0
The Everbloom 330.4 250.0 19 23:14 Tyrannical Entangling Bursting
DotI: Murozond's Rise Fortified Afflicted Raging 35:42 21 265.6 265.6
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Atal'Dazar Fortified Storming Bursting 27:06 21 267.3 354.3 87.0 20 20:26 Tyrannical Entangling Bursting
Black Rook Hold Fortified Volcanic Spiteful 23:16 18 80.2 342.1 261.9 20 22:47 Tyrannical Storming Raging
DotI: Murozond's Rise Fortified Volcanic Spiteful 29:52 20 258.2 337.0 78.8 18 31:23 Tyrannical Volcanic Sanguine
Darkheart Thicket Fortified Entangling Bolstering 19:56 18 80.1 336.6 256.5 20 27:34 Tyrannical Entangling Bursting
Waycrest Manor Fortified Storming Bursting 32:05 17 75.3 336.3 261.0 20 25:13 Tyrannical Volcanic Sanguine
Throne of the Tides Fortified Entangling Bolstering 32:01 20 256.1 335.8 79.7 18 24:51 Tyrannical Volcanic Sanguine
The Everbloom Fortified Volcanic Spiteful 28:46 20 257.4 313.0 55.5 13 32:37 Tyrannical Storming Raging
DotI: Galakrond's Fall Fortified Incorporeal Sanguine 18:43 18 241.5 241.5
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Black Rook Hold Fortified Incorporeal Sanguine 24:15 20 261.1 341.5
Waycrest Manor 339.6 259.3 20 28:36 Tyrannical Afflicted Bolstering
Atal'Dazar Fortified Storming Bursting 36:23 18 74.2 335.0 260.8 20 20:38 Tyrannical Afflicted Bolstering
Darkheart Thicket Fortified Volcanic Spiteful 29:01 18 78.2 324.4 246.2 20 32:03 Tyrannical Afflicted Bolstering
The Everbloom Fortified Incorporeal Sanguine 24:00 18 239.1 317.8
DotI: Murozond's Rise 306.3 245.1 20 40:33 Tyrannical Entangling Bursting
Throne of the Tides Fortified Incorporeal Sanguine 37:10 21 245.7 301.9
DotI: Galakrond's Fall Fortified Entangling Bolstering 25:33 20 259.7 259.7
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Darkheart Thicket 317.8 239.1 18 21:53 Tyrannical Storming Raging
Waycrest Manor 316.5 238.3 18 28:31 Tyrannical Incorporeal Spiteful
Throne of the Tides Fortified Afflicted Raging 30:14 18 236.1 312.9 76.8 19 45:50 Tyrannical Afflicted Bolstering
Atal'Dazar Fortified Afflicted Raging 35:07 20 244.3 274.3
Black Rook Hold 263.0 240.5 18 23:28 Tyrannical Afflicted Bolstering
The Everbloom 241.5 241.5 18 19:45 Tyrannical Storming Raging
DotI: Murozond's Rise Fortified Entangling Bolstering 35:24 18 234.3 234.3
DotI: Galakrond's Fall 220.0 220.0 16 21:14 Tyrannical Storming Raging
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Black Rook Hold 263.1 197.3 14 25:50 Tyrannical Volcanic Sanguine
Waycrest Manor 248.8 218.8 16 25:37 Tyrannical Volcanic Sanguine
Throne of the Tides 247.4 196.4 14 26:00 Tyrannical Volcanic Sanguine
Darkheart Thicket Fortified Afflicted Raging 24:09 14 195.7 240.3
The Everbloom Fortified Afflicted 20:20 12 54.4 236.8 182.4 14 36:45 Tyrannical Incorporeal Spiteful
DotI: Galakrond's Fall 227.0 199.5 14 17:11 Tyrannical Incorporeal Spiteful
Atal'Dazar 215.6 215.6 16 25:52 Tyrannical Volcanic Sanguine
DotI: Murozond's Rise 151.9 151.9 11 23:45 Tyrannical Entangling
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Black Rook Hold Fortified Afflicted Raging 23:43 16 219.4 270.4
DotI: Galakrond's Fall 264.5 210.0 15 20:19 Tyrannical Incorporeal Spiteful
Throne of the Tides Fortified Entangling 20:00 13 174.0 227.9
The Everbloom Fortified Entangling 30:35 13 167.9 218.9
Atal'Dazar 210.0 210.0 15 18:02 Tyrannical Incorporeal Spiteful
Darkheart Thicket 193.6 193.6 14 27:25 Tyrannical Storming Raging
DotI: Murozond's Rise 193.4 193.4 14 33:19 Tyrannical Incorporeal Spiteful
Waycrest Manor 184.0 151.5 11 25:09 Tyrannical Storming
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
The Everbloom 235.9 193.4 14 30:36 Tyrannical Incorporeal Spiteful
Throne of the Tides 208.7 158.6 12 29:20 Tyrannical Storming
Waycrest Manor 204.0 153.0 11 14:33 Tyrannical Entangling
Atal'Dazar 203.5 163.5 12 14:11 Tyrannical Storming
Darkheart Thicket 172.9 172.9 13 19:43 Tyrannical Volcanic
Black Rook Hold Fortified Volcanic 18:34 11 153.0 153.0
DotI: Galakrond's Fall 153.0 153.0 11 15:50 Tyrannical Storming
DotI: Murozond's Rise Fortified 23:18 3 74.1 74.1
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
The Everbloom Fortified Volcanic Spiteful 28:43 16 215.4 266.0
Waycrest Manor Fortified Afflicted 19:48 13 174.0 228.5
DotI: Galakrond's Fall Fortified Entangling 29:21 10 137.6 180.1
DotI: Murozond's Rise 151.2 151.2 11 25:06 Tyrannical Storming
Throne of the Tides 142.5 142.5 10 17:34 Tyrannical Storming
Atal'Dazar 142.5 142.5 10 12:20 Tyrannical Volcanic
Black Rook Hold 127.5 127.5 8 18:33 Tyrannical Storming
Darkheart Thicket 127.0 127.0 8 18:49 Tyrannical Storming
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
DotI: Murozond's Rise 191.8 150.2 11 26:54 Tyrannical Storming
Throne of the Tides 158.5 158.5 12 29:27 Tyrannical Storming
Waycrest Manor 141.4 141.4 10 24:16 Tyrannical Storming
Black Rook Hold 126.8 126.8 8 22:59 Tyrannical Storming
The Everbloom 67.5 67.5 2 13:20 Tyrannical
Atal'Dazar 67.5 67.5 2 10:18 Tyrannical
Darkheart Thicket
DotI: Galakrond's Fall
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Darkheart Thicket 89.3 89.3 5 19:11 Tyrannical
Atal'Dazar 67.5 67.5 2 17:39 Tyrannical
DotI: Murozond's Rise
Waycrest Manor
The Everbloom
DotI: Galakrond's Fall
Throne of the Tides
Black Rook Hold
MYTHIC+ SEASONAL HISTORY

REPUTATIONS

NOTIFICATIONS
BECOME A PATRON SEND FEEDBACK