Blizzox

Blizzox Justinas

BLIZZOX'S CHARACTERS

This account's characters are private.

GEAR

HIGHEST ITEM LEVEL: 470 / 470

Neck Chain of the Green Flight 467
Shoulder Strigine Epaulets 476
Hands Lucid Shadewalker's Clawgrips 476
Trinket Witherbark's Branch 470
Trinket Augury of the Primal Flame 470
Main Hand Primal Molten Shortblade 486
Off Hand Cruel Dreamcarver 473
Embellishment 1
Thriving Thorns on Feet
Embellishment 2
N/A
Neck Pendant of Impending Perils 447
Shoulder Blazing Dreamstalker's Finest Hunt 473
Hands Blazing Dreamstalker's Skinners 476
Trinket Witherbark's Branch 467
Trinket Sustaining Alchemist Stone 486
Main Hand Traveler's Timesplitter 470
Off Hand
Embellishment 1
Blue Silken Lining on Finger
Embellishment 2
N/A
Neck Raven Filigree Pendant 460
Shoulder Screaming Torchfiend's Horned Memento 463
Hands Screaming Torchfiend's Grasp 476
Trinket Prophetic Stonescales 470
Trinket Xeri'tac's Unhatched Egg Sac 463
Main Hand Double Time 473
Off Hand Draconium Sword 447
Embellishment 1
Toxified on Waist
Embellishment 2
Coated in Slime on Feet
Neck Pendant of Impending Perils 447
Shoulder Skewers of the Risen Nightmare 476
Hands Thorns of the Risen Nightmare 467
Trinket Ember of Nullification 463
Trinket Prophetic Stonescales 463
Main Hand Gnarlroot's Bonecrusher 463
Off Hand
Embellishment 1
Roiling Shadowflame on Back
Embellishment 2
Allied Wristgaurds of Companionship on Wrist
Neck Raven Filigree Pendant 470
Shoulder Zealous Pyreknight's Ailettes 467
Hands Arctic Warden's Gauntlets 463
Trinket Mirror of Fractured Tomorrows 467
Trinket Prophetic Stonescales 476
Main Hand Draconium Sword 447
Off Hand Draconium Defender 447
Embellishment 1
Roiling Shadowflame on Wrist
Embellishment 2
Prepared Time on Legs
Neck Cold Crisp Collar 460
Shoulder Molten Vanguard's Shouldervents 476
Hands Molten Vanguard's Crushers 476
Trinket Accelerating Sandglass 463
Trinket Mirror of Fractured Tomorrows 437
Main Hand Arctic Warden's Greatsword 441
Off Hand
Embellishment 1
Allied Wristgaurds of Companionship on Wrist
Embellishment 2
N/A
Neck Pendant of Impending Perils 447
Shoulder Thunderpads of the Cinderwolf 437
Hands Winter Forager's Handguards 441
Trinket Fang of the Frenzied Nightclaw 437
Trinket Dancing Dream Blossoms 424
Main Hand Draconium Knuckles 447
Off Hand Draconium Knuckles 447
Embellishment 1
N/A
Embellishment 2
N/A
Neck Pendant of Impending Perils 447
Shoulder Mantle of the Autumn Blaze 437
Hands Handguards of the Autumn Blaze 437
Trinket Mirror of Fractured Tomorrows 437
Trinket Prophetic Stonescales 411
Main Hand Winter Forager's Branch 441
Off Hand
Embellishment 1
Thriving Thorns on Feet
Embellishment 2
N/A
Neck Torc of Passed Time 424
Shoulder Flame-Touched Spaulders 424
Hands Claws of Obsidian Secrets 444
Trinket Irideus Fragment 441
Trinket Mirror of Fractured Tomorrows 437
Main Hand Neltharic Staff 415
Off Hand
Embellishment 1
N/A
Embellishment 2
N/A
Neck Bromach's Disentombed Locket 415
Shoulder Underlight Conjurer's Aurora 418
Hands Vibrant Wildercloth Handwraps 424
Trinket Paracausal Fragment of Azzinoth 402
Trinket Idol of Pure Decay 418
Main Hand Erethos, the Empty Promise 437
Off Hand
Embellishment 1
N/A
Embellishment 2
N/A
Neck Torc of Passed Time 424
Shoulder Spines of the Vermillion Forge 415
Hands Fists of the Vermillion Forge 411
Trinket Paracausal Fragment of Frostmourne 402
Trinket Windscar Whetstone 379
Main Hand Primal Molten Longsword 424
Off Hand Primal Molten Longsword 424
Embellishment 1
N/A
Embellishment 2
N/A
Neck Elemental Lariat 395
Shoulder Devotion of the Furnace Seraph 415
Hands Grasp of the Furnace Seraph 421
Trinket Whispering Incarnate Icon 395
Trinket Pocket Darkened Elemental Core 382
Main Hand Neltharic Staff 415
Off Hand
Embellishment 1
Elemental Lariat on Neck
Embellishment 2
N/A
Neck Shalkeel's Remembrance 376
Shoulder Endowed Mantle 382
Hands Endowed Mitts 379
Trinket Friendship Censer 379
Trinket Buzzing Orb Core 379
Main Hand Neltharic Ritual Knife 415
Off Hand Centered Stone Focus 379
Embellishment 1
N/A
Embellishment 2
N/A

RAID PROGRESS

Amirdrassil, the Dream's Hope
NORMAL
9 / 9
HEROIC
4 / 9
MYTHIC
0 / 9
Amirdrassil, the Dream's Hope
NORMAL
9 / 9
HEROIC
1 / 9
MYTHIC
0 / 9

MYTHIC PLUS

CURRENT SEASON HIGHEST RATING: 2582 Keystone Hero

FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Atal'Dazar Fortified Volcanic Spiteful 23:21 21 269.7 356.0 86.4 20 23:19 Tyrannical Entangling Bursting
Black Rook Hold Fortified Incorporeal Sanguine 40:17 18 74.8 333.0 258.2 20 29:46 Tyrannical Entangling Bursting
The Everbloom Fortified Volcanic Spiteful 28:40 20 257.5 332.7 75.2 17 29:01 Tyrannical Entangling Bursting
Waycrest Manor Fortified Volcanic Spiteful 37:02 20 247.5 324.0 76.5 17 24:49 Tyrannical Entangling Bursting
Throne of the Tides Fortified Volcanic Spiteful 23:38 18 239.7 314.4 74.7 17 33:02 Tyrannical Entangling Bursting
DotI: Galakrond's Fall Fortified Incorporeal Sanguine 32:51 18 234.6 311.6 77.0 17 18:21 Tyrannical Entangling Bursting
Darkheart Thicket Fortified Incorporeal Sanguine 21:05 15 69.3 306.4 237.0 18 25:11 Tyrannical Entangling Bursting
DotI: Murozond's Rise Fortified Volcanic Spiteful 27:05 17 228.1 303.7 75.4 17 30:01 Tyrannical Entangling Bursting
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Atal'Dazar Fortified Volcanic Spiteful 20:52 21 271.2 348.2 77.0 17 17:29 Tyrannical Entangling Bursting
DotI: Galakrond's Fall Fortified Volcanic Spiteful 24:39 20 260.1 336.3 76.2 17 24:48 Tyrannical Entangling Bursting
DotI: Murozond's Rise Fortified Volcanic Spiteful 34:07 20 256.0 330.8 74.8 17 34:01 Tyrannical Entangling Bursting
The Everbloom Fortified Volcanic Spiteful 30:08 20 256.6 327.8 71.2 16 31:59 Tyrannical Entangling Bursting
Throne of the Tides Fortified Volcanic Spiteful 37:17 20 245.7 315.0 69.3 15 24:23 Tyrannical Entangling Bursting
Black Rook Hold Fortified Incorporeal Sanguine 21:09 14 66.5 296.8 230.3 17 22:53 Tyrannical Entangling Bursting
Waycrest Manor Fortified Incorporeal Sanguine 23:41 13 57.8 288.4 230.6 17 22:54 Tyrannical Entangling Bursting
Darkheart Thicket Fortified Incorporeal Sanguine 18:24 13 57.9 262.5 204.6 15 26:40 Tyrannical Entangling Bursting
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Waycrest Manor Fortified Volcanic Spiteful 24:53 18 80.0 327.3 247.3 19 31:34 Tyrannical Entangling Bursting
Darkheart Thicket Fortified Volcanic Spiteful 18:51 18 241.0 313.6 72.6 16 22:14 Tyrannical Entangling Bursting
Black Rook Hold Fortified Volcanic Spiteful 28:20 18 238.0 311.3 73.3 16 22:30 Tyrannical Entangling Bursting
The Everbloom Fortified Volcanic Spiteful 23:35 18 239.3 310.5 71.2 17 37:16 Tyrannical Entangling Bursting
Atal'Dazar Fortified Volcanic Spiteful 16:59 17 231.0 307.8 76.8 17 18:45 Tyrannical Entangling Bursting
DotI: Murozond's Rise Fortified Volcanic Spiteful 29:09 18 237.6 305.4 67.8 16 40:05 Tyrannical Entangling Bursting
Throne of the Tides Fortified Volcanic Spiteful 24:17 18 239.4 304.8 65.5 14 26:11 Tyrannical Entangling Bursting
DotI: Galakrond's Fall Fortified Volcanic Spiteful 17:28 17 231.0 300.8 69.8 15 21:14 Tyrannical Entangling Bursting
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Atal'Dazar Fortified Volcanic Spiteful 15:16 17 231.0 307.6 76.6 17 19:59 Tyrannical Entangling Bursting
The Everbloom Fortified Volcanic Spiteful 27:28 18 237.1 306.1 69.0 15 25:06 Tyrannical Entangling Bursting
Black Rook Hold Fortified Volcanic Spiteful 19:45 17 231.0 304.4 73.5 16 21:59 Tyrannical Entangling Bursting
Darkheart Thicket Fortified Volcanic Spiteful 21:56 17 228.5 300.4 71.9 16 25:37 Tyrannical Entangling Bursting
DotI: Murozond's Rise Fortified Volcanic Spiteful 33:37 18 235.2 300.4 65.0 14 29:16 Tyrannical Entangling Bursting
Waycrest Manor Fortified Volcanic Spiteful 39:09 18 225.4 298.8 73.5 16 22:38 Tyrannical Entangling Bursting
Throne of the Tides Fortified Volcanic Spiteful 25:15 17 228.3 297.0 68.7 15 27:46 Tyrannical Entangling Bursting
DotI: Galakrond's Fall Fortified Volcanic Spiteful 21:24 17 230.4 295.2 64.8 15 35:28 Tyrannical Entangling Bursting
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Atal'Dazar Fortified Incorporeal Sanguine 20:21 17 76.5 327.2 250.6 19 20:10 Tyrannical Entangling Bursting
Black Rook Hold Fortified Volcanic Spiteful 30:13 18 237.0 309.5 72.5 16 27:16 Tyrannical Entangling Bursting
The Everbloom Fortified Incorporeal Sanguine 30:04 16 71.5 299.7 228.2 17 24:46 Tyrannical Entangling Bursting
DotI: Murozond's Rise Fortified Volcanic Spiteful 30:16 17 226.5 298.7 72.0 16 29:05 Tyrannical Entangling Bursting
Throne of the Tides Fortified Incorporeal Sanguine 42:09 14 60.0 296.8 236.8 18 28:53 Tyrannical Entangling Bursting
Darkheart Thicket Fortified Incorporeal 15:56 13 58.0 295.0 237.0 18 25:12 Tyrannical Entangling Bursting
DotI: Galakrond's Fall Fortified Incorporeal Sanguine 24:47 16 218.1 290.4 72.3 16 26:56 Tyrannical Entangling Bursting
Waycrest Manor Fortified Incorporeal Sanguine 27:58 14 65.5 282.7 217.2 16 28:42 Tyrannical Entangling Bursting
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Black Rook Hold Fortified Volcanic Spiteful 30:23 19 247.4 320.1 72.7 16 26:22 Tyrannical Entangling Bursting
Atal'Dazar Fortified Volcanic Spiteful 20:00 17 229.7 305.1 75.3 17 26:06 Tyrannical Entangling Bursting
Throne of the Tides Fortified Volcanic Spiteful 31:38 17 224.8 297.4 72.6 16 25:17 Tyrannical Entangling Bursting
Darkheart Thicket Fortified Volcanic Spiteful 17:47 17 231.0 296.7 65.7 14 21:56 Tyrannical Entangling Bursting
The Everbloom Fortified Volcanic Spiteful 21:13 17 230.2 296.5 66.3 14 20:55 Tyrannical Entangling Bursting
Waycrest Manor Fortified Volcanic Spiteful 25:03 17 229.6 296.0 66.5 14 22:12 Tyrannical Entangling Bursting
DotI: Murozond's Rise Fortified Volcanic Spiteful 30:36 17 226.3 294.0 67.5 15 34:58 Tyrannical Entangling Bursting
DotI: Galakrond's Fall 229.2 229.2 17 23:38 Tyrannical Entangling Bursting
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Waycrest Manor 213.9 213.9 16 35:12 Tyrannical Entangling Bursting
DotI: Murozond's Rise 204.7 204.7 15 31:47 Tyrannical Entangling Bursting
Throne of the Tides 194.6 194.6 15 34:44 Tyrannical Entangling Bursting
The Everbloom 174.0 174.0 13 18:23 Tyrannical Entangling
Black Rook Hold 173.7 173.7 13 22:15 Tyrannical Entangling
Darkheart Thicket 173.6 173.6 13 18:41 Tyrannical Entangling
Atal'Dazar 163.5 163.5 12 15:34 Tyrannical Entangling
DotI: Galakrond's Fall
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Atal'Dazar Fortified Incorporeal Sanguine 27:26 15 204.1 204.1
Darkheart Thicket Fortified Incorporeal 18:20 12 163.3 163.3
Black Rook Hold Fortified Incorporeal 22:36 12 163.0 163.0
DotI: Murozond's Rise
Waycrest Manor
The Everbloom
DotI: Galakrond's Fall
Throne of the Tides
MYTHIC+ SEASONAL HISTORY

REPUTATIONS

NOTIFICATIONS
BECOME A PATRON SEND FEEDBACK