Kalipsus

Kalipsus

GEAR

HIGHEST ITEM LEVEL: 467 / 467

Neck Chain of the Green Flight 480
Shoulder Blazing Dreamstalker's Finest Hunt 480
Hands Blazing Dreamstalker's Skinners 467
Trinket Mirror of Fractured Tomorrows 441
Trinket My'das Talisman 467
Main Hand Traveler's Timesplitter 480
Off Hand
Embellishment 1
N/A
Embellishment 2
N/A
Neck Chain of the Green Flight 441
Shoulder Mantle of the Autumn Blaze 447
Hands Raven's Veil Gloves 476
Trinket Ashes of the Embersoul 460
Trinket Irideus Fragment 431
Main Hand Sol's Magestaff 480
Off Hand
Embellishment 1
N/A
Embellishment 2
N/A

MYTHIC PLUS

CURRENT SEASON HIGHEST RATING: 1584 Keystone Conqueror

FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Atal'Dazar 318.6 239.4 18 21:18 Tyrannical Volcanic Sanguine
Black Rook Hold Fortified Storming Bursting 27:24 18 238.5 296.5
Waycrest Manor 236.4 236.4 18 32:17 Tyrannical Afflicted Bolstering
Darkheart Thicket 229.7 229.7 17 20:01 Tyrannical Volcanic Sanguine
The Everbloom 216.5 216.5 16 26:49 Tyrannical Volcanic Sanguine
DotI: Murozond's Rise 196.5 196.5 14 27:17 Tyrannical Incorporeal Spiteful
DotI: Galakrond's Fall 90.0 90.0 5 13:00 Tyrannical
Throne of the Tides
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Waycrest Manor Fortified Volcanic Spiteful 19:57 18 241.5 314.8
Atal'Dazar 239.7 239.7 18 20:50 Tyrannical Entangling Bursting
Throne of the Tides 174.0 174.0 13 17:26 Tyrannical Volcanic
Darkheart Thicket 153.0 153.0 11 15:37 Tyrannical Incorporeal
Black Rook Hold 142.5 142.5 10 14:34 Tyrannical Volcanic
The Everbloom 127.5 127.5 8 15:14 Tyrannical Incorporeal
DotI: Murozond's Rise 90.0 90.0 5 18:27 Tyrannical
DotI: Galakrond's Fall
MYTHIC+ SEASONAL HISTORY

REPUTATIONS

NOTIFICATIONS
BECOME A PATRON SEND FEEDBACK