TheLibrarian

TheLibrarian Theodora

THELIBRARIAN'S CHARACTERS

This account's characters are private.

Alliance
The Librarians (10) Retail Whisperwind, US United States

GEAR

HIGHEST ITEM LEVEL: 471 / 471

Neck Eye of the Rising Flame 476
Shoulder Blazing Dreamstalker's Finest Hunt 473
Hands Stonecracker Knuckles 473
Trinket Coiled Serpent Idol 470
Trinket Pip's Emerald Friendship Badge 470
Main Hand Magmatic Volcannon 470
Off Hand
Embellishment 1
N/A
Embellishment 2
N/A

RAID PROGRESS

Amirdrassil, the Dream's Hope
NORMAL
9 / 9
HEROIC
5 / 9
MYTHIC
0 / 9

MYTHIC PLUS

CURRENT SEASON HIGHEST RATING: 2007 Keystone Master

FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Black Rook Hold Fortified Afflicted Raging 30:14 17 226.5 284.5 58.0 13 19:41 Tyrannical Entangling
Darkheart Thicket Fortified Storming Bursting 24:43 14 195.3 260.1 64.8 14 26:18 Tyrannical Incorporeal Spiteful
DotI: Galakrond's Fall Fortified Afflicted Raging 22:41 15 208.7 251.0 42.3 10 35:06 Tyrannical Storming
The Everbloom Fortified Volcanic 41:24 11 44.4 250.5 206.1 15 26:41 Tyrannical Incorporeal Spiteful
Waycrest Manor Fortified Entangling Bolstering 30:53 14 195.1 248.6 53.5 12 27:56 Tyrannical Afflicted
DotI: Murozond's Rise Fortified Entangling Bolstering 36:01 14 184.5 240.9 56.4 13 30:41 Tyrannical Afflicted
Throne of the Tides Fortified Incorporeal Sanguine 36:55 14 182.9 236.4 53.5 12 25:36 Tyrannical Afflicted
Atal'Dazar Fortified Storming Bursting 33:33 15 192.8 235.0 42.2 8 19:26 Tyrannical Volcanic
MYTHIC+ SEASONAL HISTORY

REPUTATIONS

NOTIFICATIONS
BECOME A PATRON SEND FEEDBACK