Ulf

Ulf

COUNTRY
GERMANY
World of Warcraft

GEAR

HIGHEST ITEM LEVEL: 487 / 487

Neck Raven Filigree Pendant 489
Shoulder Leafmender Mantle 489
Hands Mystic Heron's Glovebills 489
Trinket Ashes of the Embersoul 483
Trinket Accelerating Sandglass 483
Main Hand Scythe of the Fallen Keeper 489
Off Hand
Embellishment 1
Toxified on Wrist
Embellishment 2
Coated in Slime on Feet
Neck Ironshell Pendant 483
Shoulder Skewers of the Risen Nightmare 483
Hands Thorns of the Risen Nightmare 489
Trinket Pip's Emerald Friendship Badge 489
Trinket Rezan's Gleaming Eye 483
Main Hand Gorehowl, Might of the Warchief 489
Off Hand
Embellishment 1
Roiling Shadowflame on Back
Embellishment 2
Allied Wristgaurds of Companionship on Wrist
Neck Chain of the Green Flight 476
Shoulder Blazing Dreamstalker's Finest Hunt 489
Hands Thornshaper Mitts 483
Trinket Witherbark's Branch 483
Trinket Coiled Serpent Idol 483
Main Hand Ol' Smoky 486
Off Hand
Embellishment 1
Adaptive Stonescales on Wrist
Embellishment 2
Blue Silken Lining on Finger
Neck Chain of the Green Flight 476
Shoulder Molten Vanguard's Shouldervents 483
Hands Molten Vanguard's Crushers 489
Trinket Might of the Ocean 483
Trinket Rezan's Gleaming Eye 483
Main Hand Gorehowl, Might of the Warchief 483
Off Hand Incandescent Soulcleaver 476
Embellishment 1
Roiling Shadowflame on Back
Embellishment 2
Roiling Shadowflame on Wrist

RAID PROGRESS

Amirdrassil, the Dream's Hope Ahead of the Curve
NORMAL
9 / 9
HEROIC
9 / 9
MYTHIC
8 / 9
Amirdrassil, the Dream's Hope Ahead of the Curve
NORMAL
9 / 9
HEROIC
9 / 9
MYTHIC
4 / 9
Amirdrassil, the Dream's Hope Ahead of the Curve
NORMAL
9 / 9
HEROIC
9 / 9
MYTHIC
3 / 9
Amirdrassil, the Dream's Hope Ahead of the Curve
NORMAL
9 / 9
HEROIC
9 / 9
MYTHIC
0 / 9

MYTHIC PLUS

CURRENT SEASON HIGHEST RATING: 3027 Keystone Hero

FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Waycrest Manor Fortified Storming Bursting 29:55 23 290.1 386.6
Black Rook Hold Fortified Afflicted Raging 30:16 23 289.5 385.8
Atal'Dazar Fortified Storming Bursting 22:19 23 291.3 381.4
Throne of the Tides Fortified Storming Bursting 30:41 23 288.3 379.0 78.2 19 38:32 Tyrannical Incorporeal Spiteful
Darkheart Thicket Fortified Storming Bursting 26:47 23 288.5 378.5
DotI: Galakrond's Fall Fortified Storming Bursting 27:33 23 290.1 377.4
DotI: Murozond's Rise Fortified Storming Bursting 34:18 23 287.4 376.7
The Everbloom Fortified Afflicted Raging 21:30 21 272.0 361.2
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Darkheart Thicket Fortified Entangling Bolstering 22:30 20 86.5 355.0 268.4 21 25:18 Tyrannical Storming Raging
Throne of the Tides Fortified Entangling Bolstering 31:24 21 266.9 353.5 86.6 20 25:26 Tyrannical Incorporeal Spiteful
Atal'Dazar Fortified Entangling Bolstering 22:36 21 270.1 352.4 82.3 19 26:10 Tyrannical Entangling Bursting
Black Rook Hold Fortified Entangling Bolstering 20:54 20 262.5 342.5 80.0 18 24:19 Tyrannical Entangling Bursting
The Everbloom Fortified Entangling Bolstering 24:35 20 259.8 341.2 81.5 21 38:33 Tyrannical Incorporeal Spiteful
DotI: Murozond's Rise Fortified Volcanic Spiteful 34:20 20 255.9 334.3 78.2 18 33:38 Tyrannical Entangling Bursting
DotI: Galakrond's Fall Fortified Entangling Bolstering 29:43 20 257.4 332.4 75.1 18 36:21 Tyrannical Entangling Bursting
Waycrest Manor Fortified Entangling Bolstering 29:47 20 258.7 330.8 72.1 16 30:22 Tyrannical Entangling Bursting
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Atal'Dazar Fortified Entangling Bolstering 27:09 21 267.3 351.3 84.0 19 16:36 Tyrannical Storming Raging
DotI: Galakrond's Fall Fortified Entangling Bolstering 19:43 20 262.5 349.5 87.0 20 23:22 Tyrannical Storming Raging
Black Rook Hold Fortified Entangling Bolstering 26:12 20 260.1 346.0 85.9 20 30:47 Tyrannical Storming Raging
Darkheart Thicket Fortified Volcanic Spiteful 25:57 20 85.8 344.4 258.6 20 24:14 Tyrannical Storming Raging
Waycrest Manor Fortified Volcanic Spiteful 35:00 18 78.3 337.6 259.3 20 28:35 Tyrannical Storming Raging
The Everbloom Fortified Volcanic Spiteful 27:09 19 247.8 326.6 78.8 18 29:02 Tyrannical Storming Raging
Throne of the Tides Fortified Entangling Bolstering 35:41 21 246.6 326.1 79.5 18 25:28 Tyrannical Storming Raging
DotI: Murozond's Rise Fortified Volcanic Spiteful 29:12 18 79.2 323.1 244.0 20 42:47 Tyrannical Storming Raging
FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
The Everbloom Fortified Incorporeal Sanguine 30:18 21 267.0 347.4 80.4 18 20:20 Tyrannical Volcanic Sanguine
Atal'Dazar Fortified Storming Bursting 20:04 19 83.5 342.6 259.0 20 23:31 Tyrannical Volcanic Sanguine
Black Rook Hold Fortified Storming Bursting 29:19 18 79.2 341.3 262.1 20 22:16 Tyrannical Afflicted Bolstering
DotI: Galakrond's Fall Fortified Storming Bursting 21:21 18 80.3 331.7 251.3 19 21:36 Tyrannical Volcanic Sanguine
Throne of the Tides Fortified Storming Bursting 29:09 18 78.9 326.2 247.3 19 28:56 Tyrannical Volcanic Sanguine
DotI: Murozond's Rise Fortified Storming Bursting 28:05 18 238.1 313.7 75.5 17 29:51 Tyrannical Volcanic Sanguine
Darkheart Thicket Fortified Incorporeal Sanguine 28:41 13 55.8 296.2 240.4 18 19:45 Tyrannical Volcanic Sanguine
Waycrest Manor Fortified Incorporeal Sanguine 17:40 8 42.5 268.4 225.9 17 32:11 Tyrannical Volcanic Sanguine
MYTHIC+ SEASONAL HISTORY

REPUTATIONS

NOTIFICATIONS
BECOME A PATRON SEND FEEDBACK