Panlid

Panlid

GEAR

HIGHEST ITEM LEVEL: 486 / 486

Neck Chain of the Green Flight 483
Shoulder Wayward Chronomancer's Metronomes 489
Hands Wayward Chronomancer's Gloves 489
Trinket Balefire Branch 483
Trinket Augury of the Primal Flame 489
Main Hand Sol's Magestaff 489
Off Hand
Embellishment 1
Roiling Shadowflame on Back
Embellishment 2
Roiling Shadowflame on Waist

RAID PROGRESS

Amirdrassil, the Dream's Hope Ahead of the Curve
NORMAL
9 / 9
HEROIC
9 / 9
MYTHIC
7 / 9

MYTHIC PLUS

CURRENT SEASON HIGHEST RATING: 3346 Keystone Hero

FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
Waycrest Manor 427.6 321.1 26 30:49 Tyrannical Volcanic Sanguine
Black Rook Hold Fortified Incorporeal Sanguine 44:12 18 74.1 427.3 320.6 26 30:58 Tyrannical Afflicted Bolstering
Atal'Dazar Fortified Storming Bursting 25:49 26 320.6 424.6 82.5 26 30:09 Tyrannical Volcanic Sanguine
DotI: Galakrond's Fall Fortified Storming Bursting 29:52 26 320.3 424.1 82.4 26 34:29 Tyrannical Afflicted Bolstering
Throne of the Tides Fortified Incorporeal Sanguine 42:37 20 80.9 412.4 309.9 25 29:44 Tyrannical Volcanic Sanguine
Darkheart Thicket Fortified Afflicted Raging 27:12 25 309.2 411.9 82.4 24 30:33 Tyrannical Storming Raging
DotI: Murozond's Rise Fortified Storming Bursting 32:55 25 309.1 411.7
The Everbloom 406.5 307.5 25 33:00 Tyrannical Incorporeal Spiteful
MYTHIC+ SEASONAL HISTORY

REPUTATIONS

NOTIFICATIONS
BECOME A PATRON SEND FEEDBACK