Joshott

Joshott Josh

JOSHOTT'S CHARACTERS

This account's characters are private.

Twisting Nether, EU (1) Retail English

GEAR

HIGHEST ITEM LEVEL: 480 / 480

Neck Chain of the Green Flight 476
Shoulder Strigine Epaulets 483
Hands Screaming Torchfiend's Grasp 483
Trinket Cataclysmic Signet Brand 476
Trinket Witherbark's Branch 489
Main Hand Sinister Wicker Talons 483
Off Hand Igira's Flaying Hatchet 483
Embellishment 1
Blue Silken Lining on Wrist
Embellishment 2
Blue Silken Lining on Feet

RAID PROGRESS

Amirdrassil, the Dream's Hope Ahead of the Curve
NORMAL
9 / 9
HEROIC
9 / 9
MYTHIC
0 / 9

MYTHIC PLUS

CURRENT SEASON HIGHEST RATING: 2609 Keystone Hero

FORTIFIED TYRANICAL
Affixes Affixes
FORTIFIED TYRANICAL
The Everbloom Fortified Afflicted Raging 32:11 20 255.5 333.6 78.2 18 32:17 Tyrannical Volcanic Sanguine
Black Rook Hold Fortified Storming Bursting 19:38 18 80.5 330.3 249.8 19 25:52 Tyrannical Incorporeal Spiteful
Waycrest Manor Fortified Afflicted Raging 31:53 19 82.3 330.2 247.9 19 30:19 Tyrannical Afflicted Bolstering
Throne of the Tides Fortified Storming Bursting 29:00 19 82.4 329.8 247.4 20 34:14 Tyrannical Volcanic Sanguine
DotI: Galakrond's Fall Fortified Storming Bursting 28:28 18 79.0 328.3 249.3 19 25:17 Tyrannical Volcanic Sanguine
Darkheart Thicket Fortified Storming Bursting 26:37 19 246.6 326.8 80.2 18 19:27 Tyrannical Volcanic Sanguine
Atal'Dazar Fortified Storming Bursting 20:17 18 240.1 318.4 78.4 19 33:05 Tyrannical Volcanic Sanguine
DotI: Murozond's Rise Fortified Afflicted Raging 31:16 18 236.5 311.7 75.2 18 37:39 Tyrannical Afflicted Bolstering
MYTHIC+ SEASONAL HISTORY

REPUTATIONS

NOTIFICATIONS
BECOME A PATRON SEND FEEDBACK